| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Ključ | Statistics | Bajer 99 (Valegići) |
|---|---|---|
| 50,34% | Chances | 49,67% |
| 8 | Current rank | 9 |
| 11 | Games | 11 |
| 5/1/5 | W/D/L (Total) | 4/3/4 |
| 4/0/1 | W/D/L (Home) | 3/2/1 |
| 1/1/4 | W/D/L (Away) | 1/1/3 |
| 16 | Points | 15 |
| 14 : 19 | Goals | 18 : 24 |
| -5 | Difference | -6 |
| Ključ - Rudar (Han Bila) 4:1 | Highest home victory | Bajer 99 (Valegići) - Radnik (Donji Vakuf) 2:1 |
| Ključ - Radnik (Donji Vakuf) 0:3 | Highest home defeat | Bajer 99 (Valegići) - Sloga (Bos. Otoka) 2:4 |
| Rudar (Kamengrad) - Ključ 0:1 | Highest away win | Podgrmeč (Sanski Most) - Bajer 99 (Valegići) 0:1 |
| Krajina (Cazin) - Ključ 3:0 | Highest loss away | Rudar (Han Bila) - Bajer 99 (Valegići) 5:1 |
Ključ - Bajer 99 (Valegići)
Data of Ključ
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (zapad) | 5 | 2 | 2 | 1 | 8 | 5 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (zapad) | 1 | 1 | 0 | 1 | 0 | 2 |
Overview of the games by result and number
| Goals | Frequency |
| 0-2 | 1 |
| 0-3 | 0 |
| 1-1 | 1 |
| 2-0 | 1 |
| 2-2 | 1 |
| 3-0 | 1 |
| Goals | Frequency |
| 0-2 | 1 |
| 0-3 | 0 |
| 1-1 | 0 |
| 2-0 | 1 |
| 2-2 | 0 |
| Goals | Frequency |
| 0-2 | 0 |
| 0-3 | 1 |
| 1-1 | 1 |
| 2-0 | 0 |
| 2-2 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©