| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Kiseljak | Statistics | Ključ |
|---|---|---|
| 52,05% | Chances | 47,96% |
| 11 | Current rank | 8 |
| 11 | Games | 11 |
| 4/2/5 | W/D/L (Total) | 5/1/5 |
| 3/1/2 | W/D/L (Home) | 4/0/1 |
| 1/1/3 | W/D/L (Away) | 1/1/4 |
| 14 | Points | 16 |
| 19 : 15 | Goals | 14 : 19 |
| 4 | Difference | -5 |
| Kiseljak - Rudar (Han Bila) 7:1 | Highest home victory | Ključ - Rudar (Han Bila) 4:1 |
| Kiseljak - Romari (Divjak Vitez) 0:3 | Highest home defeat | Ključ - Radnik (Donji Vakuf) 0:3 |
| FK Vitez - Kiseljak 2:4 | Highest away win | Rudar (Kamengrad) - Ključ 0:1 |
| Ključ - Kiseljak 1:0 | Highest loss away | Novi Travnik - Ključ 5:2 |
Kiseljak - Ključ
Data of Kiseljak
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (zapad) | 5 | 3 | 0 | 2 | 13 | 2 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (zapad) | 2 | 0 | 0 | 1 | 2 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 2 |
| 0-2 | 0 |
| 0-3 | 0 |
| 0-8 | 0 |
| 1-0 | 0 |
| 2-0 | 1 |
| 3-0 | 1 |
| 8-0 | 1 |
| Goals | Frequency |
| 0-2 | 0 |
| 1-0 | 0 |
| 3-0 | 1 |
| 8-0 | 1 |
| Goals | Frequency |
| 0-2 | 1 |
| 1-0 | 2 |
| 3-0 | 0 |
| 8-0 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©