| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Bratstvo (Bosanska Krupa) | Statistics | Ključ |
|---|---|---|
| 37,77% | Chances | 62,23% |
| 14 | Current rank | 8 |
| 11 | Games | 11 |
| 0/5/6 | W/D/L (Total) | 5/1/5 |
| 0/4/1 | W/D/L (Home) | 4/0/1 |
| 0/1/5 | W/D/L (Away) | 1/1/4 |
| 5 | Points | 16 |
| 12 : 25 | Goals | 14 : 19 |
| -13 | Difference | -5 |
| ---- | Highest home victory | Ključ - Rudar (Han Bila) 4:1 |
| Bratstvo (Bosanska Krupa) - Rudar (Kamengrad) 1:2 | Highest home defeat | Ključ - Radnik (Donji Vakuf) 0:3 |
| ---- | Highest away win | Rudar (Kamengrad) - Ključ 0:1 |
| Iskra (Bugojno) - Bratstvo (Bosanska Krupa) 5:0 | Highest loss away | Krajina (Cazin) - Ključ 3:0 |
Bratstvo (Bosanska Krupa) - Ključ
Data of Bratstvo (Bosanska Krupa)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (zapad) | 5 | 2 | 0 | 3 | 9 | 9 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (zapad) | 2 | 0 | 0 | 0 | 3 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-2 | 1 |
| 1-2 | 1 |
| 2-0 | 1 |
| 2-1 | 0 |
| 2-3 | 1 |
| 2-4 | 0 |
| 3-2 | 0 |
| 4-2 | 1 |
| Goals | Frequency |
| 2-0 | 1 |
| 2-1 | 0 |
| 3-2 | 0 |
| 4-2 | 1 |
| Goals | Frequency |
| 2-0 | 1 |
| 2-1 | 1 |
| 3-2 | 1 |
| 4-2 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©