| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Ključ | Statistics | Iskra (Bugojno) |
|---|---|---|
| 35,21% | Chances | 64,80% |
| 8 | Current rank | 1 |
| 11 | Games | 11 |
| 5/1/5 | W/D/L (Total) | 8/0/3 |
| 4/0/1 | W/D/L (Home) | 5/0/0 |
| 1/1/4 | W/D/L (Away) | 3/0/3 |
| 16 | Points | 24 |
| 14 : 19 | Goals | 25 : 7 |
| -5 | Difference | 18 |
| Ključ - Rudar (Han Bila) 4:1 | Highest home victory | Iskra (Bugojno) - FK Vitez 6:0 |
| Ključ - Radnik (Donji Vakuf) 0:3 | Highest home defeat | ---- |
| Rudar (Kamengrad) - Ključ 0:1 | Highest away win | Romari (Divjak Vitez) - Iskra (Bugojno) 2:5 |
| Podgrmeč (Sanski Most) - Ključ 3:0 | Highest loss away | Rudar (Han Bila) - Iskra (Bugojno) 2:0 |
Ključ - Iskra (Bugojno)
Data of Ključ
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (zapad) | 1 | 0 | 0 | 1 | 0 | 1 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (zapad) | 0 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 1 |
| 1-0 | 0 |
| Goals | Frequency |
| 1-0 | 0 |
| Goals | Frequency |
| 1-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©