| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Rudar (Han Bila) | Statistics | Ključ |
|---|---|---|
| 38,75% | Chances | 61,25% |
| 13 | Current rank | 8 |
| 11 | Games | 11 |
| 2/1/8 | W/D/L (Total) | 5/1/5 |
| 2/0/3 | W/D/L (Home) | 4/0/1 |
| 0/1/5 | W/D/L (Away) | 1/1/4 |
| 7 | Points | 16 |
| 15 : 32 | Goals | 14 : 19 |
| -17 | Difference | -5 |
| Rudar (Han Bila) - Bajer 99 (Valegići) 5:1 | Highest home victory | Ključ - Rudar (Han Bila) 4:1 |
| Rudar (Han Bila) - Podgrmeč (Sanski Most) 1:2 | Highest home defeat | Ključ - Radnik (Donji Vakuf) 0:3 |
| ---- | Highest away win | Rudar (Kamengrad) - Ključ 0:1 |
| Kiseljak - Rudar (Han Bila) 7:1 | Highest loss away | Podgrmeč (Sanski Most) - Ključ 3:0 |
Rudar (Han Bila) - Ključ
Data of Rudar (Han Bila)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (zapad) | 5 | 1 | 1 | 3 | 8 | 13 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (zapad) | 0 | 1 | 1 | 1 | 2 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-2 | 1 |
| 1-3 | 1 |
| 1-4 | 1 |
| 2-0 | 0 |
| 2-2 | 1 |
| 2-4 | 0 |
| 3-1 | 0 |
| 4-1 | 0 |
| 4-2 | 1 |
| Goals | Frequency |
| 1-3 | 1 |
| 2-0 | 0 |
| 2-2 | 1 |
| 2-4 | 0 |
| 4-1 | 0 |
| Goals | Frequency |
| 1-3 | 0 |
| 2-0 | 1 |
| 2-2 | 0 |
| 2-4 | 1 |
| 4-1 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©