| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Ključ | Statistics | Novi Travnik |
|---|---|---|
| 44,33% | Chances | 55,67% |
| 8 | Current rank | 4 |
| 11 | Games | 11 |
| 5/1/5 | W/D/L (Total) | 6/1/4 |
| 4/0/1 | W/D/L (Home) | 4/0/1 |
| 1/1/4 | W/D/L (Away) | 2/1/3 |
| 16 | Points | 19 |
| 14 : 19 | Goals | 21 : 17 |
| -5 | Difference | 4 |
| Ključ - Rudar (Han Bila) 4:1 | Highest home victory | Novi Travnik - Ključ 5:2 |
| Ključ - Radnik (Donji Vakuf) 0:3 | Highest home defeat | Novi Travnik - Iskra (Bugojno) 0:1 |
| Rudar (Kamengrad) - Ključ 0:1 | Highest away win | Radnik (Donji Vakuf) - Novi Travnik 0:2 |
| Novi Travnik - Ključ 5:2 | Highest loss away | Sloga (Bos. Otoka) - Novi Travnik 3:0 |
Ključ - Novi Travnik
Data of Ključ
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (zapad) | 5 | 1 | 0 | 4 | 5 | 11 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (zapad) | 1 | 1 | 0 | 0 | 3 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 1 |
| 1-0 | 1 |
| 1-2 | 1 |
| 1-3 | 1 |
| 2-1 | 0 |
| 2-5 | 1 |
| 3-1 | 0 |
| 5-2 | 0 |
| Goals | Frequency |
| 1-0 | 1 |
| 1-3 | 1 |
| 2-1 | 0 |
| 5-2 | 0 |
| Goals | Frequency |
| 1-0 | 1 |
| 1-3 | 0 |
| 2-1 | 1 |
| 5-2 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©