| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Radnik (Donji Vakuf) | Statistics | Ključ |
|---|---|---|
| 45,36% | Chances | 54,64% |
| 12 | Current rank | 8 |
| 11 | Games | 11 |
| 3/2/6 | W/D/L (Total) | 5/1/5 |
| 2/2/2 | W/D/L (Home) | 4/0/1 |
| 1/0/4 | W/D/L (Away) | 1/1/4 |
| 11 | Points | 16 |
| 16 : 23 | Goals | 14 : 19 |
| -7 | Difference | -5 |
| Radnik (Donji Vakuf) - Rudar (Han Bila) 5:0 | Highest home victory | Ključ - Rudar (Han Bila) 4:1 |
| Radnik (Donji Vakuf) - Novi Travnik 0:2 | Highest home defeat | Ključ - Radnik (Donji Vakuf) 0:3 |
| Ključ - Radnik (Donji Vakuf) 0:3 | Highest away win | Rudar (Kamengrad) - Ključ 0:1 |
| Iskra (Bugojno) - Radnik (Donji Vakuf) 5:1 | Highest loss away | Podgrmeč (Sanski Most) - Ključ 3:0 |
Radnik (Donji Vakuf) - Ključ
Data of Radnik (Donji Vakuf)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (zapad) | 3 | 2 | 0 | 1 | 7 | 5 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (zapad) | 1 | 0 | 0 | 1 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-3 | 1 |
| 2-4 | 0 |
| 3-0 | 1 |
| 4-2 | 1 |
| Goals | Frequency |
| 0-3 | 0 |
| 3-0 | 0 |
| 4-2 | 1 |
| Goals | Frequency |
| 0-3 | 1 |
| 3-0 | 1 |
| 4-2 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©