| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Romari (Divjak Vitez) | Statistics | Ključ |
|---|---|---|
| 58,95% | Chances | 41,06% |
| 2 | Current rank | 8 |
| 11 | Games | 11 |
| 6/2/3 | W/D/L (Total) | 5/1/5 |
| 4/1/1 | W/D/L (Home) | 4/0/1 |
| 2/1/2 | W/D/L (Away) | 1/1/4 |
| 20 | Points | 16 |
| 23 : 14 | Goals | 14 : 19 |
| 9 | Difference | -5 |
| Romari (Divjak Vitez) - Radnik (Donji Vakuf) 4:0 | Highest home victory | Ključ - Rudar (Han Bila) 4:1 |
| Romari (Divjak Vitez) - Iskra (Bugojno) 2:5 | Highest home defeat | Ključ - Radnik (Donji Vakuf) 0:3 |
| Kiseljak - Romari (Divjak Vitez) 0:3 | Highest away win | Rudar (Kamengrad) - Ključ 0:1 |
| Novi Travnik - Romari (Divjak Vitez) 3:1 | Highest loss away | Krajina (Cazin) - Ključ 3:0 |
Romari (Divjak Vitez) - Ključ
Data of Romari (Divjak Vitez)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (zapad) | 4 | 3 | 0 | 1 | 13 | 4 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (zapad) | 2 | 0 | 0 | 1 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-5 | 0 |
| 1-2 | 1 |
| 1-5 | 0 |
| 2-1 | 1 |
| 5-0 | 1 |
| 5-1 | 1 |
| Goals | Frequency |
| 0-5 | 0 |
| 2-1 | 1 |
| 5-1 | 1 |
| Goals | Frequency |
| 0-5 | 1 |
| 2-1 | 1 |
| 5-1 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©