| Subota, 03. Listopad 2026 15:00 o'clock |
Matchdetails
| Match Date: Subota, 03. Listopad 2026 | ||
| Game time: 15:00 o'clock | ||
Head-to-Head
| Ključ | Statistics | Bratstvo (Bosanska Krupa) |
|---|---|---|
| 62,23% | Chances | 37,77% |
| 8 | Current rank | 14 |
| 11 | Games | 11 |
| 5/1/5 | W/D/L (Total) | 0/5/6 |
| 4/0/1 | W/D/L (Home) | 0/4/1 |
| 1/1/4 | W/D/L (Away) | 0/1/5 |
| 16 | Points | 5 |
| 14 : 19 | Goals | 12 : 25 |
| -5 | Difference | -13 |
| Ključ - Rudar (Han Bila) 4:1 | Highest home victory | ---- |
| Ključ - Radnik (Donji Vakuf) 0:3 | Highest home defeat | Bratstvo (Bosanska Krupa) - Rudar (Kamengrad) 1:2 |
| Rudar (Kamengrad) - Ključ 0:1 | Highest away win | ---- |
| Novi Travnik - Ključ 5:2 | Highest loss away | Iskra (Bugojno) - Bratstvo (Bosanska Krupa) 5:0 |
Ključ - Bratstvo (Bosanska Krupa)
Data of Ključ
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (zapad) | 5 | 3 | 0 | 2 | 9 | 9 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (zapad) | 3 | 0 | 0 | 0 | 2 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-2 | 1 |
| 1-2 | 0 |
| 2-0 | 1 |
| 2-1 | 1 |
| 2-3 | 0 |
| 2-4 | 1 |
| 3-2 | 1 |
| 4-2 | 0 |
| Goals | Frequency |
| 2-0 | 1 |
| 2-1 | 1 |
| 3-2 | 1 |
| 4-2 | 0 |
| Goals | Frequency |
| 2-0 | 1 |
| 2-1 | 0 |
| 3-2 | 0 |
| 4-2 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©