| Subota, 26. Rujan 2026 15:00 o'clock |
Matchdetails
| Match Date: Subota, 26. Rujan 2026 | ||
| Game time: 15:00 o'clock | ||
Head-to-Head
| Iskra (Bugojno) | Statistics | Ključ |
|---|---|---|
| 64,80% | Chances | 35,21% |
| 1 | Current rank | 8 |
| 11 | Games | 11 |
| 8/0/3 | W/D/L (Total) | 5/1/5 |
| 5/0/0 | W/D/L (Home) | 4/0/1 |
| 3/0/3 | W/D/L (Away) | 1/1/4 |
| 24 | Points | 16 |
| 25 : 7 | Goals | 14 : 19 |
| 18 | Difference | -5 |
| Iskra (Bugojno) - FK Vitez 6:0 | Highest home victory | Ključ - Rudar (Han Bila) 4:1 |
| ---- | Highest home defeat | Ključ - Radnik (Donji Vakuf) 0:3 |
| Romari (Divjak Vitez) - Iskra (Bugojno) 2:5 | Highest away win | Rudar (Kamengrad) - Ključ 0:1 |
| Rudar (Han Bila) - Iskra (Bugojno) 2:0 | Highest loss away | Novi Travnik - Ključ 5:2 |
Iskra (Bugojno) - Ključ
Data of Iskra (Bugojno)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (zapad) | 1 | 1 | 0 | 0 | 1 | 0 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (zapad) | 1 | 0 | 0 | 0 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 0 |
| 1-0 | 1 |
| Goals | Frequency |
| 1-0 | 1 |
| Goals | Frequency |
| 1-0 | 0 |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©