| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Vražići 92 | Statistics | Koraj |
|---|---|---|
| 81,74% | Chances | 18,27% |
| 1 | Current rank | 11 |
| 7 | Games | 7 |
| 6/1/0 | W/D/L (Total) | 1/3/3 |
| 3/0/0 | W/D/L (Home) | 1/2/0 |
| 3/1/0 | W/D/L (Away) | 0/1/3 |
| 19 | Points | 6 |
| 25 : 6 | Goals | 7 : 11 |
| 19 | Difference | -4 |
| Vražići 92 - 12 Decembar (Rajska) 8:0 | Highest home victory | Koraj - Voćar (Šatorovići) 2:1 |
| ---- | Highest home defeat | ---- |
| Međiđa - Vražići 92 0:4 | Highest away win | ---- |
| ---- | Highest loss away | Biberovo Polje - Koraj 3:1 |
Vražići 92 - Koraj
Data of Vražići 92
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga kantonalna TK (Sjever) | 1 | 0 | 1 | 0 | 1 | 1 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga kantonalna TK (Sjever) | 0 | 0 | 0 | 0 | 0 | 1 |
Overview of the games by result and number
| Goals | Frequency |
| 1-1 | 1 |
| Goals | Frequency |
| 1-1 | 0 |
| Goals | Frequency |
| 1-1 | 1 |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©