| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Mionica 85 (Mionica) | Statistics | Vražići 92 |
|---|---|---|
| 35,08% | Chances | 64,92% |
| 4 | Current rank | 1 |
| 6 | Games | 7 |
| 3/1/2 | W/D/L (Total) | 6/1/0 |
| 2/0/0 | W/D/L (Home) | 3/0/0 |
| 1/1/2 | W/D/L (Away) | 3/1/0 |
| 10 | Points | 19 |
| 17 : 11 | Goals | 25 : 6 |
| 6 | Difference | 19 |
| Mionica 85 (Mionica) - Graničar (Brezovo Polje) 8:1 | Highest home victory | Vražići 92 - 12 Decembar (Rajska) 8:0 |
| ---- | Highest home defeat | ---- |
| Voćar (Šatorovići) - Mionica 85 (Mionica) 0:2 | Highest away win | Međiđa - Vražići 92 0:4 |
| Biberovo Polje - Mionica 85 (Mionica) 5:0 | Highest loss away | ---- |
Mionica 85 (Mionica) - Vražići 92
Data of Mionica 85 (Mionica)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga kantonalna TK (Sjever) | 1 | 0 | 0 | 1 | 2 | 4 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga kantonalna TK (Sjever) | 0 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 2-4 | 1 |
| 4-2 | 0 |
| Goals | Frequency |
| 4-2 | 0 |
| Goals | Frequency |
| 4-2 | 1 |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©