| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Vražići 92 | Statistics | Biberovo Polje |
|---|---|---|
| 70,43% | Chances | 29,58% |
| 1 | Current rank | 5 |
| 7 | Games | 7 |
| 6/1/0 | W/D/L (Total) | 3/0/4 |
| 3/0/0 | W/D/L (Home) | 3/0/2 |
| 3/1/0 | W/D/L (Away) | 0/0/2 |
| 19 | Points | 9 |
| 25 : 6 | Goals | 16 : 14 |
| 19 | Difference | 2 |
| Vražići 92 - 12 Decembar (Rajska) 8:0 | Highest home victory | Biberovo Polje - Mionica 85 (Mionica) 5:0 |
| ---- | Highest home defeat | Biberovo Polje - Vražići 92 2:4 |
| Međiđa - Vražići 92 0:4 | Highest away win | ---- |
| ---- | Highest loss away | Ratkovići - Biberovo Polje 4:1 |
Vražići 92 - Biberovo Polje
Data of Vražići 92
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga kantonalna TK (Sjever) | 1 | 1 | 0 | 0 | 4 | 2 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga kantonalna TK (Sjever) | 0 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 2-4 | 0 |
| 4-2 | 1 |
| Goals | Frequency |
| 2-4 | 0 |
| Goals | Frequency |
| 2-4 | 1 |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©