| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Sapna | Statistics | Mladost (Suha) |
|---|---|---|
| 60,84% | Chances | 39,17% |
| 9 | Current rank | 17 |
| 11 | Games | 11 |
| 5/1/5 | W/D/L (Total) | 1/3/7 |
| 5/0/1 | W/D/L (Home) | 1/2/2 |
| 0/1/4 | W/D/L (Away) | 0/1/5 |
| 16 | Points | 6 |
| 18 : 19 | Goals | 17 : 26 |
| -1 | Difference | -9 |
| Sapna - Mramor 4:0 | Highest home victory | Mladost (Suha) - Radnički (Lukavac) 2:1 |
| Sapna - Mladost 78 (Vukovije) 0:2 | Highest home defeat | Mladost (Suha) - Rudar (Bukinje) 1:3 |
| ---- | Highest away win | ---- |
| Slatina (Bašigovci) - Sapna 6:0 | Highest loss away | Rainci (Gornji Rainci) - Mladost (Suha) 2:0 |
Sapna - Mladost (Suha)
Data of Sapna
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga kantonalna TK (Jug) | 4 | 2 | 0 | 2 | 5 | 3 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga kantonalna TK (Jug) | 2 | 0 | 0 | 0 | 2 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 1 |
| 0-3 | 0 |
| 1-0 | 1 |
| 1-2 | 1 |
| 2-1 | 0 |
| 3-0 | 1 |
| Goals | Frequency |
| 1-0 | 1 |
| 2-1 | 0 |
| 3-0 | 1 |
| Goals | Frequency |
| 1-0 | 1 |
| 2-1 | 1 |
| 3-0 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©