| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| DSK (Devetak) | Statistics | Sapna |
|---|---|---|
| 54,65% | Chances | 45,36% |
| 7 | Current rank | 11 |
| 10 | Games | 10 |
| 5/1/4 | W/D/L (Total) | 4/1/5 |
| 5/0/0 | W/D/L (Home) | 4/0/1 |
| 0/1/4 | W/D/L (Away) | 0/1/4 |
| 16 | Points | 13 |
| 17 : 17 | Goals | 14 : 19 |
| 0 | Difference | -5 |
| DSK (Devetak) - Partizan (Kiseljak) 3:0 | Highest home victory | Sapna - Krušik (Gornje Vukovije) 5:2 |
| ---- | Highest home defeat | Sapna - Mladost 78 (Vukovije) 0:2 |
| ---- | Highest away win | ---- |
| Rudar (Bukinje) - DSK (Devetak) 4:2 | Highest loss away | Slatina (Bašigovci) - Sapna 6:0 |
DSK (Devetak) - Sapna
Data of DSK (Devetak)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva Kantonalna liga TK | 2 | 1 | 0 | 1 | 3 | 3 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva Kantonalna liga TK | 1 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 1-2 | 1 |
| 2-1 | 1 |
| Goals | Frequency |
| 2-1 | 1 |
| Goals | Frequency |
| 2-1 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©