| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Radnički (Lukavac) | Statistics | Pribava |
|---|---|---|
| 30,50% | Chances | 69,51% |
| 18 | Current rank | 4 |
| 11 | Games | 11 |
| 2/0/9 | W/D/L (Total) | 7/1/3 |
| 2/0/3 | W/D/L (Home) | 4/0/1 |
| 0/0/6 | W/D/L (Away) | 3/1/2 |
| 6 | Points | 22 |
| 13 : 23 | Goals | 26 : 16 |
| -10 | Difference | 10 |
| Radnički (Lukavac) - DSK (Devetak) 3:1 | Highest home victory | Pribava - Krušik (Gornje Vukovije) 6:0 |
| Radnički (Lukavac) - Sloga (Tojšići) 1:4 | Highest home defeat | Pribava - Rainci (Gornji Rainci) 0:4 |
| ---- | Highest away win | Partizan (Kiseljak) - Pribava 0:3 |
| Teočak - Radnički (Lukavac) 2:0 | Highest loss away | Slatina (Bašigovci) - Pribava 2:1 |
Radnički (Lukavac) - Pribava
Data of Radnički (Lukavac)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva Kantonalna liga TK | 1 | 0 | 0 | 1 | 0 | 1 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva Kantonalna liga TK | 0 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 1 |
| 1-0 | 0 |
| Goals | Frequency |
| 1-0 | 0 |
| Goals | Frequency |
| 1-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©