| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Sapna | Statistics | Sloga (Tojšići) |
|---|---|---|
| 34,29% | Chances | 65,72% |
| 8 | Current rank | 1 |
| 11 | Games | 11 |
| 5/1/5 | W/D/L (Total) | 8/2/1 |
| 5/0/1 | W/D/L (Home) | 6/0/0 |
| 0/1/4 | W/D/L (Away) | 2/2/1 |
| 16 | Points | 26 |
| 18 : 19 | Goals | 27 : 9 |
| -1 | Difference | 18 |
| Sapna - Mramor 4:0 | Highest home victory | Sloga (Tojšići) - Teočak 4:0 |
| Sapna - Mladost 78 (Vukovije) 0:2 | Highest home defeat | ---- |
| ---- | Highest away win | Radnički (Lukavac) - Sloga (Tojšići) 1:4 |
| Slatina (Bašigovci) - Sapna 6:0 | Highest loss away | Mladost (Solina) - Sloga (Tojšići) 2:0 |
Sapna - Sloga (Tojšići)
Data of Sapna
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva Kantonalna liga TK | 3 | 1 | 0 | 2 | 5 | 5 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva Kantonalna liga TK | 1 | 0 | 0 | 0 | 2 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 1 |
| 0-2 | 1 |
| 1-0 | 0 |
| 2-0 | 0 |
| 2-5 | 0 |
| 5-2 | 1 |
| Goals | Frequency |
| 1-0 | 0 |
| 2-0 | 0 |
| 5-2 | 1 |
| Goals | Frequency |
| 1-0 | 1 |
| 2-0 | 1 |
| 5-2 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©