| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| DSK (Devetak) | Statistics | Radnički (Lukavac) |
|---|---|---|
| 58,37% | Chances | 41,64% |
| 10 | Current rank | 15 |
| 12 | Games | 12 |
| 5/2/5 | W/D/L (Total) | 3/0/9 |
| 5/1/0 | W/D/L (Home) | 3/0/3 |
| 0/1/5 | W/D/L (Away) | 0/0/6 |
| 17 | Points | 9 |
| 20 : 24 | Goals | 14 : 23 |
| -4 | Difference | -9 |
| DSK (Devetak) - Partizan (Kiseljak) 3:0 | Highest home victory | Radnički (Lukavac) - DSK (Devetak) 3:1 |
| ---- | Highest home defeat | Radnički (Lukavac) - Sloga (Tojšići) 1:4 |
| ---- | Highest away win | ---- |
| Ingram (Duboki Potok) - DSK (Devetak) 5:1 | Highest loss away | Teočak - Radnički (Lukavac) 2:0 |
DSK (Devetak) - Radnički (Lukavac)
Data of DSK (Devetak)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva Kantonalna liga TK | 1 | 0 | 0 | 1 | 1 | 3 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva Kantonalna liga TK | 0 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 1-3 | 1 |
| 3-1 | 0 |
| Goals | Frequency |
| 3-1 | 0 |
| Goals | Frequency |
| 3-1 | 1 |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©