| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Pribava | Statistics | Sapna |
|---|---|---|
| 58,48% | Chances | 41,52% |
| 4 | Current rank | 9 |
| 11 | Games | 11 |
| 7/1/3 | W/D/L (Total) | 5/1/5 |
| 4/0/1 | W/D/L (Home) | 5/0/1 |
| 3/1/2 | W/D/L (Away) | 0/1/4 |
| 22 | Points | 16 |
| 26 : 16 | Goals | 18 : 19 |
| 10 | Difference | -1 |
| Pribava - Krušik (Gornje Vukovije) 6:0 | Highest home victory | Sapna - Mramor 4:0 |
| Pribava - Rainci (Gornji Rainci) 0:4 | Highest home defeat | Sapna - Mladost 78 (Vukovije) 0:2 |
| Partizan (Kiseljak) - Pribava 0:3 | Highest away win | ---- |
| DSK (Devetak) - Pribava 2:1 | Highest loss away | Slatina (Bašigovci) - Sapna 6:0 |
Pribava - Sapna
Data of Pribava
| League | Games | Won | Draw | Lost | Score for | Score against |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
Overview of the games by result and number
| Goals | Frequency |
| Goals | Frequency |
| Goals | Frequency |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©