| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Radnički (Lukavac) | Statistics | Rudar (Bukinje) |
|---|---|---|
| 33,26% | Chances | 66,75% |
| 18 | Current rank | 5 |
| 11 | Games | 11 |
| 2/0/9 | W/D/L (Total) | 7/0/4 |
| 2/0/3 | W/D/L (Home) | 4/0/1 |
| 0/0/6 | W/D/L (Away) | 3/0/3 |
| 6 | Points | 21 |
| 13 : 23 | Goals | 25 : 18 |
| -10 | Difference | 7 |
| Radnički (Lukavac) - DSK (Devetak) 3:1 | Highest home victory | Rudar (Bukinje) - Mladost 78 (Vukovije) 4:1 |
| Radnički (Lukavac) - Sloga (Tojšići) 1:4 | Highest home defeat | Rudar (Bukinje) - Mladost (Solina) 0:2 |
| ---- | Highest away win | Teočak - Rudar (Bukinje) 1:6 |
| Teočak - Radnički (Lukavac) 2:0 | Highest loss away | Ingram (Duboki Potok) - Rudar (Bukinje) 5:1 |
Radnički (Lukavac) - Rudar (Bukinje)
Data of Radnički (Lukavac)
| League | Games | Won | Draw | Lost | Score for | Score against |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
Overview of the games by result and number
| Goals | Frequency |
| Goals | Frequency |
| Goals | Frequency |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©