| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Sapna | Statistics | Trebava (D. Zelinja) |
|---|---|---|
| 56,50% | Chances | 43,51% |
| 11 | Current rank | 16 |
| 10 | Games | 10 |
| 4/1/5 | W/D/L (Total) | 2/2/6 |
| 4/0/1 | W/D/L (Home) | 2/2/1 |
| 0/1/4 | W/D/L (Away) | 0/0/5 |
| 13 | Points | 8 |
| 14 : 19 | Goals | 14 : 25 |
| -5 | Difference | -11 |
| Sapna - Krušik (Gornje Vukovije) 5:2 | Highest home victory | Trebava (D. Zelinja) - Jedinstvo 1952 (Vučkovci) 3:0 |
| Sapna - Mladost 78 (Vukovije) 0:2 | Highest home defeat | Trebava (D. Zelinja) - Sloga (Tojšići) 0:2 |
| ---- | Highest away win | ---- |
| Slatina (Bašigovci) - Sapna 6:0 | Highest loss away | Ingram (Duboki Potok) - Trebava (D. Zelinja) 6:1 |
Sapna - Trebava (D. Zelinja)
Data of Sapna
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva Kantonalna liga TK | 2 | 1 | 0 | 1 | 6 | 9 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva Kantonalna liga TK | 1 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 2-6 | 1 |
| 3-4 | 0 |
| 4-3 | 1 |
| 6-2 | 0 |
| Goals | Frequency |
| 4-3 | 1 |
| 6-2 | 0 |
| Goals | Frequency |
| 4-3 | 0 |
| 6-2 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©