| Subota, 26. Rujan 2026 15:00 o'clock |
Matchdetails
| Match Date: Subota, 26. Rujan 2026 | ||
| Game time: 15:00 o'clock | ||
Head-to-Head
| DSK (Devetak) | Statistics | Partizan (Kiseljak) |
|---|---|---|
| 57,65% | Chances | 42,35% |
| 8 | Current rank | 12 |
| 11 | Games | 11 |
| 5/2/4 | W/D/L (Total) | 4/2/5 |
| 5/1/0 | W/D/L (Home) | 4/1/1 |
| 0/1/4 | W/D/L (Away) | 0/1/4 |
| 17 | Points | 14 |
| 19 : 19 | Goals | 12 : 27 |
| 0 | Difference | -15 |
| DSK (Devetak) - Partizan (Kiseljak) 3:0 | Highest home victory | Partizan (Kiseljak) - Teočak 3:0 |
| ---- | Highest home defeat | Partizan (Kiseljak) - Pribava 0:3 |
| ---- | Highest away win | ---- |
| Radnički (Lukavac) - DSK (Devetak) 3:1 | Highest loss away | Mladost (Solina) - Partizan (Kiseljak) 8:1 |
DSK (Devetak) - Partizan (Kiseljak)
Data of DSK (Devetak)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva Kantonalna liga TK | 1 | 1 | 0 | 0 | 3 | 0 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva Kantonalna liga TK | 1 | 0 | 0 | 0 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-3 | 0 |
| 3-0 | 1 |
| Goals | Frequency |
| 3-0 | 1 |
| Goals | Frequency |
| 3-0 | 0 |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©