| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Zvijezda (Gradačac) | Statistics | Tomislav (Tomislavgrad) |
|---|---|---|
| 59,33% | Chances | 40,68% |
| 9 | Current rank | 13 |
| 7 | Games | 7 |
| 2/1/4 | W/D/L (Total) | 1/2/4 |
| 2/1/0 | W/D/L (Home) | 1/1/2 |
| 0/0/4 | W/D/L (Away) | 0/1/2 |
| 7 | Points | 5 |
| 6 : 6 | Goals | 8 : 19 |
| 0 | Difference | -11 |
| Zvijezda (Gradačac) - Radnik (Hadžići) 2:0 | Highest home victory | Tomislav (Tomislavgrad) - Stupčanica (Olovo) 2:1 |
| ---- | Highest home defeat | Tomislav (Tomislavgrad) - Gošk (Gabela) 0:3 |
| ---- | Highest away win | ---- |
| Gošk (Gabela) - Zvijezda (Gradačac) 1:0 | Highest loss away | Jedinstvo (Bihać) - Tomislav (Tomislavgrad) 4:0 |
Zvijezda (Gradačac) - Tomislav (Tomislavgrad)
Data of Zvijezda (Gradačac)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva liga Federacije | 4 | 0 | 1 | 3 | 1 | 4 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva liga Federacije | 0 | 1 | 1 | 0 | 2 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 3 |
| 1-0 | 0 |
| 1-1 | 1 |
| Goals | Frequency |
| 0-1 | 1 |
| 1-0 | 0 |
| 1-1 | 1 |
| Goals | Frequency |
| 0-1 | 0 |
| 1-0 | 2 |
| 1-1 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©