| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Zvijezda (Gradačac) | Statistics | Rudar (Kakanj) |
|---|---|---|
| 65,60% | Chances | 34,41% |
| 10 | Current rank | 16 |
| 12 | Games | 12 |
| 4/2/6 | W/D/L (Total) | 2/2/8 |
| 3/1/1 | W/D/L (Home) | 1/2/4 |
| 1/1/5 | W/D/L (Away) | 1/0/4 |
| 14 | Points | 8 |
| 17 : 10 | Goals | 7 : 25 |
| 7 | Difference | -18 |
| Zvijezda (Gradačac) - Čapljina 4:1 | Highest home victory | Rudar (Kakanj) - NK Vitez 2:0 |
| Zvijezda (Gradačac) - Bratstvo (Gračanica) 0:1 | Highest home defeat | Rudar (Kakanj) - Zvijezda (Gradačac) 0:6 |
| Rudar (Kakanj) - Zvijezda (Gradačac) 0:6 | Highest away win | Čapljina - Rudar (Kakanj) 1:2 |
| Gošk (Gabela) - Zvijezda (Gradačac) 1:0 | Highest loss away | Jedinstvo (Bihać) - Rudar (Kakanj) 5:0 |
Zvijezda (Gradačac) - Rudar (Kakanj)
Data of Zvijezda (Gradačac)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva liga Federacije | 3 | 2 | 1 | 0 | 10 | 1 |
| Kup BiH | 1 | 1 | 0 | 0 | 3 | 1 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva liga Federacije | 1 | 0 | 0 | 1 | 0 | 1 |
| Kup BiH | 1 | 0 | 0 | 0 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-3 | 0 |
| 0-6 | 0 |
| 1-1 | 1 |
| 1-3 | 0 |
| 3-0 | 1 |
| 3-1 | 1 |
| 6-0 | 1 |
| Goals | Frequency |
| 0-6 | 0 |
| 1-1 | 0 |
| 3-0 | 1 |
| 3-1 | 1 |
| Goals | Frequency |
| 0-6 | 1 |
| 1-1 | 1 |
| 3-0 | 0 |
| 3-1 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©