| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Čapljina | Statistics | Zvijezda (Gradačac) |
|---|---|---|
| 42,59% | Chances | 57,42% |
| 13 | Current rank | 9 |
| 8 | Games | 8 |
| 2/1/5 | W/D/L (Total) | 2/2/4 |
| 2/1/2 | W/D/L (Home) | 2/1/0 |
| 0/0/3 | W/D/L (Away) | 0/1/4 |
| 7 | Points | 8 |
| 9 : 18 | Goals | 7 : 7 |
| -9 | Difference | 0 |
| Čapljina - Tomislav (Tomislavgrad) 4:2 | Highest home victory | Zvijezda (Gradačac) - Radnik (Hadžići) 2:0 |
| Čapljina - Posušje 0:1 | Highest home defeat | ---- |
| ---- | Highest away win | ---- |
| Stupčanica (Olovo) - Čapljina 5:0 | Highest loss away | Gošk (Gabela) - Zvijezda (Gradačac) 1:0 |
Čapljina - Zvijezda (Gradačac)
Data of Čapljina
| League | Games | Won | Draw | Lost | Score for | Score against |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
Overview of the games by result and number
| Goals | Frequency |
| Goals | Frequency |
| Goals | Frequency |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©