| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Zvijezda (Gradačac) | Statistics | Igman (Konjic) |
|---|---|---|
| 42,63% | Chances | 57,38% |
| 10 | Current rank | 5 |
| 12 | Games | 12 |
| 4/2/6 | W/D/L (Total) | 6/4/2 |
| 3/1/1 | W/D/L (Home) | 5/1/1 |
| 1/1/5 | W/D/L (Away) | 1/3/1 |
| 14 | Points | 22 |
| 17 : 10 | Goals | 15 : 10 |
| 7 | Difference | 5 |
| Zvijezda (Gradačac) - Čapljina 4:1 | Highest home victory | Igman (Konjic) - Čapljina 4:0 |
| Zvijezda (Gradačac) - Bratstvo (Gračanica) 0:1 | Highest home defeat | Igman (Konjic) - Stupčanica (Olovo) 0:3 |
| Rudar (Kakanj) - Zvijezda (Gradačac) 0:6 | Highest away win | Rudar (Kakanj) - Igman (Konjic) 0:1 |
| Travnik - Zvijezda (Gradačac) 1:0 | Highest loss away | Radnik (Hadžići) - Igman (Konjic) 2:1 |
Zvijezda (Gradačac) - Igman (Konjic)
Data of Zvijezda (Gradačac)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva liga Federacije | 1 | 0 | 0 | 1 | 0 | 1 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva liga Federacije | 0 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 1 |
| 1-0 | 0 |
| Goals | Frequency |
| 1-0 | 0 |
| Goals | Frequency |
| 1-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©