| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Zvijezda (Gradačac) | Statistics | Tošk (Tešanj) |
|---|---|---|
| 46,43% | Chances | 53,57% |
| 9 | Current rank | 7 |
| 8 | Games | 8 |
| 2/2/4 | W/D/L (Total) | 4/0/4 |
| 2/1/0 | W/D/L (Home) | 2/0/2 |
| 0/1/4 | W/D/L (Away) | 2/0/2 |
| 8 | Points | 12 |
| 7 : 7 | Goals | 10 : 10 |
| 0 | Difference | 0 |
| Zvijezda (Gradačac) - Radnik (Hadžići) 2:0 | Highest home victory | Tošk (Tešanj) - Stupčanica (Olovo) 2:0 |
| ---- | Highest home defeat | Tošk (Tešanj) - Gošk (Gabela) 0:1 |
| ---- | Highest away win | Bratstvo (Gračanica) - Tošk (Tešanj) 1:3 |
| Gošk (Gabela) - Zvijezda (Gradačac) 1:0 | Highest loss away | Radnik (Hadžići) - Tošk (Tešanj) 2:0 |
Zvijezda (Gradačac) - Tošk (Tešanj)
Data of Zvijezda (Gradačac)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva liga Federacije | 5 | 1 | 1 | 3 | 11 | 11 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva liga Federacije | 1 | 0 | 1 | 0 | 3 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 1 |
| 0-2 | 1 |
| 1-0 | 0 |
| 2-0 | 0 |
| 2-3 | 1 |
| 2-6 | 0 |
| 3-2 | 0 |
| 3-3 | 1 |
| 6-2 | 1 |
| Goals | Frequency |
| 1-0 | 0 |
| 2-0 | 0 |
| 3-2 | 0 |
| 3-3 | 1 |
| 6-2 | 1 |
| Goals | Frequency |
| 1-0 | 1 |
| 2-0 | 1 |
| 3-2 | 1 |
| 3-3 | 0 |
| 6-2 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©