| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Zvijezda (Gradačac) | Statistics | NK Vitez |
|---|---|---|
| 53,85% | Chances | 46,16% |
| 9 | Current rank | 11 |
| 7 | Games | 7 |
| 2/1/4 | W/D/L (Total) | 1/3/3 |
| 2/1/0 | W/D/L (Home) | 1/3/0 |
| 0/0/4 | W/D/L (Away) | 0/0/3 |
| 7 | Points | 6 |
| 6 : 6 | Goals | 5 : 9 |
| 0 | Difference | -4 |
| Zvijezda (Gradačac) - Jedinstvo (Bihać) 3:1 | Highest home victory | NK Vitez - Čapljina 1:0 |
| ---- | Highest home defeat | ---- |
| ---- | Highest away win | ---- |
| Posušje - Zvijezda (Gradačac) 1:0 | Highest loss away | Stupčanica (Olovo) - NK Vitez 3:1 |
Zvijezda (Gradačac) - NK Vitez
Data of Zvijezda (Gradačac)
| League | Games | Won | Draw | Lost | Score for | Score against |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
Overview of the games by result and number
| Goals | Frequency |
| Goals | Frequency |
| Goals | Frequency |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©