| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Rudar (Kakanj) | Statistics | Zvijezda (Gradačac) |
|---|---|---|
| 42,43% | Chances | 57,57% |
| 12 | Current rank | 9 |
| 8 | Games | 8 |
| 2/1/5 | W/D/L (Total) | 2/2/4 |
| 1/1/3 | W/D/L (Home) | 2/1/0 |
| 1/0/2 | W/D/L (Away) | 0/1/4 |
| 7 | Points | 8 |
| 5 : 12 | Goals | 7 : 7 |
| -7 | Difference | 0 |
| Rudar (Kakanj) - NK Vitez 2:0 | Highest home victory | Zvijezda (Gradačac) - Jedinstvo (Bihać) 3:1 |
| Rudar (Kakanj) - Stupčanica (Olovo) 0:2 | Highest home defeat | ---- |
| Čapljina - Rudar (Kakanj) 1:2 | Highest away win | ---- |
| Jedinstvo (Bihać) - Rudar (Kakanj) 5:0 | Highest loss away | Posušje - Zvijezda (Gradačac) 1:0 |
Rudar (Kakanj) - Zvijezda (Gradačac)
Data of Rudar (Kakanj)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva liga Federacije | 2 | 0 | 1 | 1 | 1 | 4 |
| Kup BiH | 1 | 0 | 0 | 1 | 1 | 3 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva liga Federacije | 0 | 0 | 1 | 0 | 1 | 0 |
| Kup BiH | 0 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-3 | 1 |
| 1-1 | 1 |
| 1-3 | 1 |
| 3-0 | 0 |
| 3-1 | 0 |
| Goals | Frequency |
| 1-1 | 1 |
| 3-0 | 0 |
| 3-1 | 0 |
| Goals | Frequency |
| 1-1 | 0 |
| 3-0 | 1 |
| 3-1 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©