| Subota, 01. Studeni 2025 14:00 o'clock |
Matchdetails
| Match Date: Subota, 01. Studeni 2025 | ||
| Game time: 14:00 o'clock | ||
Head-to-Head
| Mladost (Kotor Varoš) | Statistics | Čelinac |
|---|---|---|
| 53,28% | Chances | 46,73% |
| 7 | Current rank | 9 |
| 26 | Games | 26 |
| 11/5/10 | W/D/L (Total) | 10/5/11 |
| 7/2/4 | W/D/L (Home) | 7/2/4 |
| 4/3/6 | W/D/L (Away) | 3/3/7 |
| 38 | Points | 35 |
| 43 : 36 | Goals | 30 : 35 |
| 7 | Difference | -5 |
| Mladost (Kotor Varoš) - Kozara (Donji Orlovci) 5:0 | Highest home victory | Čelinac - Progres (Kneževo) 4:0 |
| Mladost (Kotor Varoš) - Plamen (Donje Vodičevo) 0:2 | Highest home defeat | Čelinac - Spartak (Banja Luka) 0:2 |
| Plamen (Donje Vodičevo) - Mladost (Kotor Varoš) 0:2 | Highest away win | Plamen (Donje Vodičevo) - Čelinac 0:1 |
| Spartak (Banja Luka) - Mladost (Kotor Varoš) 7:3 | Highest loss away | Spartak (Banja Luka) - Čelinac 4:0 |
Mladost (Kotor Varoš) - Čelinac
Data of Mladost (Kotor Varoš)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Zapad | 2 | 1 | 0 | 1 | 2 | 3 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Zapad | 1 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-2 | 1 |
| 1-2 | 0 |
| 2-0 | 0 |
| 2-1 | 1 |
| Goals | Frequency |
| 2-0 | 0 |
| 2-1 | 1 |
| Goals | Frequency |
| 2-0 | 1 |
| 2-1 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©