| Subota, 01. Studeni 2025 13:00 o'clock |
Matchdetails
| Match Date: Subota, 01. Studeni 2025 | ||
| Game time: 13:00 o'clock | ||
Head-to-Head
| FSA (Prijedor) | Statistics | Progres (Kneževo) |
|---|---|---|
| 64,02% | Chances | 35,99% |
| 3 | Current rank | 10 |
| 26 | Games | 26 |
| 15/9/2 | W/D/L (Total) | 10/4/12 |
| 9/4/0 | W/D/L (Home) | 8/1/4 |
| 6/5/2 | W/D/L (Away) | 2/3/8 |
| 54 | Points | 34 |
| 62 : 30 | Goals | 59 : 65 |
| 32 | Difference | -6 |
| FSA (Prijedor) - Naprijed (Banja Luka) 6:0 | Highest home victory | Progres (Kneževo) - Kozara (Donji Orlovci) 5:0 |
| ---- | Highest home defeat | Progres (Kneževo) - Lauš (Banja Luka) 1:5 |
| Kozara (Donji Orlovci) - FSA (Prijedor) 0:4 | Highest away win | Partizan (Kostajnica) - Progres (Kneževo) 1:4 |
| Torpedo (Cerovljani) - FSA (Prijedor) 3:0 | Highest loss away | Čelinac - Progres (Kneževo) 4:0 |
FSA (Prijedor) - Progres (Kneževo)
Data of FSA (Prijedor)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Zapad | 2 | 2 | 0 | 0 | 6 | 3 |
| Druga liga RS Zapad | 4 | 4 | 0 | 0 | 18 | 2 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Zapad | 1 | 0 | 0 | 1 | 0 | 0 |
| Druga liga RS Zapad | 2 | 0 | 0 | 2 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-2 | 0 |
| 0-4 | 0 |
| 0-6 | 0 |
| 1-2 | 0 |
| 1-6 | 0 |
| 2-0 | 1 |
| 2-1 | 1 |
| 3-4 | 0 |
| 4-0 | 1 |
| 4-3 | 1 |
| 6-0 | 1 |
| 6-1 | 1 |
| Goals | Frequency |
| 0-4 | 0 |
| 1-2 | 0 |
| 2-0 | 1 |
| 3-4 | 0 |
| 6-0 | 1 |
| 6-1 | 1 |
| Goals | Frequency |
| 0-4 | 1 |
| 1-2 | 1 |
| 2-0 | 0 |
| 3-4 | 1 |
| 6-0 | 0 |
| 6-1 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©