| Nedjelja, 06. Studeni 2022 13:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 06. Studeni 2022 | ||
| Game time: 13:00 o'clock | ||
Head-to-Head
| Jedinstvo (Koretaši) | Statistics | Mladost (Sandići) |
|---|---|---|
| 50,05% | Chances | 49,96% |
| 5 | Current rank | 6 |
| 20 | Games | 20 |
| 9/3/8 | W/D/L (Total) | 8/6/6 |
| 7/1/1 | W/D/L (Home) | 5/4/2 |
| 2/2/7 | W/D/L (Away) | 3/2/4 |
| 30 | Points | 30 |
| 45 : 33 | Goals | 38 : 31 |
| 12 | Difference | 7 |
| Jedinstvo (Koretaši) - Crvena zvijezda AP (Donji Žabar) 5:0 | Highest home victory | Mladost (Sandići) - Crvena zvijezda AP (Donji Žabar) 4:0 |
| Jedinstvo (Koretaši) - Majevica (Lopare) 0:5 | Highest home defeat | Mladost (Sandići) - Majevica (Lopare) 1:4 |
| Grčica (Brčko) - Jedinstvo (Koretaši) 0:3 | Highest away win | Obilić (Krepšić) - Mladost (Sandići) 0:4 |
| Strijelac (Tutnjevac) - Jedinstvo (Koretaši) 3:0 | Highest loss away | Majevica (Lopare) - Mladost (Sandići) 5:0 |
Jedinstvo (Koretaši) - Mladost (Sandići)
Data of Jedinstvo (Koretaši)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Područna liga RS Posavina | 4 | 1 | 2 | 1 | 5 | 4 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Područna liga RS Posavina | 1 | 0 | 1 | 0 | 1 | 1 |
Overview of the games by result and number
| Goals | Frequency |
| 0-2 | 1 |
| 0-3 | 0 |
| 1-1 | 2 |
| 2-0 | 0 |
| 3-0 | 1 |
| Goals | Frequency |
| 1-1 | 1 |
| 2-0 | 0 |
| 3-0 | 1 |
| Goals | Frequency |
| 1-1 | 1 |
| 2-0 | 1 |
| 3-0 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

brcko_1686947096.jpg)







Copyright : ©