| Nedjelja, 02. Studeni 2025 13:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 02. Studeni 2025 | ||
| Game time: 13:00 o'clock | ||
Head-to-Head
| Budućnost (Skelani) | Statistics | Gredice |
|---|---|---|
| 45,74% | Chances | 54,27% |
| 11 | Current rank | 10 |
| 24 | Games | 24 |
| 7/2/15 | W/D/L (Total) | 9/1/14 |
| 5/2/5 | W/D/L (Home) | 8/0/4 |
| 2/0/10 | W/D/L (Away) | 1/1/10 |
| 23 | Points | 28 |
| 35 : 76 | Goals | 46 : 64 |
| -41 | Difference | -18 |
| Budućnost (Skelani) - Gredice 4:0 | Highest home victory | Gredice - Obilić (Krepšić) 7:0 |
| Budućnost (Skelani) - Trnovica 0:4 | Highest home defeat | Gredice - Trnovica 0:2 |
| Obilić (Krepšić) - Budućnost (Skelani) 2:6 | Highest away win | Partizan (Donja Trnova) - Gredice 0:4 |
| OFK Magnojević (G Magnojević) - Budućnost (Skelani) 11:0 | Highest loss away | Birač (Derventa) - Gredice 7:0 |
Budućnost (Skelani) - Gredice
Data of Budućnost (Skelani)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Istok | 5 | 3 | 0 | 2 | 12 | 10 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Istok | 2 | 0 | 0 | 1 | 2 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-3 | 1 |
| 0-4 | 0 |
| 1-3 | 0 |
| 1-6 | 1 |
| 3-0 | 0 |
| 3-1 | 1 |
| 4-0 | 2 |
| 6-1 | 0 |
| Goals | Frequency |
| 1-3 | 0 |
| 3-0 | 0 |
| 4-0 | 2 |
| 6-1 | 0 |
| Goals | Frequency |
| 1-3 | 1 |
| 3-0 | 1 |
| 4-0 | 0 |
| 6-1 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©