| Nedjelja, 19. Listopad 2025 14:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 19. Listopad 2025 | ||
| Game time: 14:00 o'clock | ||
Head-to-Head
| Radnički (Karakaj) | Statistics | Gredice |
|---|---|---|
| 53,45% | Chances | 46,55% |
| 7 | Current rank | 10 |
| 24 | Games | 24 |
| 10/2/12 | W/D/L (Total) | 9/1/14 |
| 7/1/4 | W/D/L (Home) | 8/0/4 |
| 3/1/8 | W/D/L (Away) | 1/1/10 |
| 32 | Points | 28 |
| 56 : 58 | Goals | 46 : 64 |
| -2 | Difference | -18 |
| Radnički (Karakaj) - Partizan (Donja Trnova) 6:1 | Highest home victory | Gredice - Obilić (Krepšić) 7:0 |
| Radnički (Karakaj) - Lokomotiva (Brčko) 0:3 | Highest home defeat | Gredice - Lokanj 1:3 |
| Bratstvo (Bratunac) - Radnički (Karakaj) 0:6 | Highest away win | Partizan (Donja Trnova) - Gredice 0:4 |
| Lokomotiva (Brčko) - Radnički (Karakaj) 6:0 | Highest loss away | Birač (Derventa) - Gredice 7:0 |
Radnički (Karakaj) - Gredice
Data of Radnički (Karakaj)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Istok | 3 | 2 | 0 | 1 | 11 | 8 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Istok | 2 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 1-4 | 0 |
| 3-4 | 1 |
| 4-1 | 1 |
| 4-3 | 1 |
| Goals | Frequency |
| 4-1 | 1 |
| 4-3 | 1 |
| Goals | Frequency |
| 4-1 | 0 |
| 4-3 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©