| Subota, 04. Listopad 2025 15:00 o'clock |
Matchdetails
| Match Date: Subota, 04. Listopad 2025 | ||
| Game time: 15:00 o'clock | ||
Head-to-Head
| Bratstvo (Bratunac) | Statistics | Gredice |
|---|---|---|
| 51,48% | Chances | 48,53% |
| 8 | Current rank | 10 |
| 24 | Games | 24 |
| 9/3/12 | W/D/L (Total) | 9/1/14 |
| 6/2/4 | W/D/L (Home) | 8/0/4 |
| 3/1/8 | W/D/L (Away) | 1/1/10 |
| 30 | Points | 28 |
| 47 : 62 | Goals | 46 : 64 |
| -15 | Difference | -18 |
| Bratstvo (Bratunac) - Gredice 5:0 | Highest home victory | Gredice - Obilić (Krepšić) 7:0 |
| Bratstvo (Bratunac) - Radnički (Karakaj) 0:6 | Highest home defeat | Gredice - Trnovica 0:2 |
| Partizan (Donja Trnova) - Bratstvo (Bratunac) 3:6 | Highest away win | Partizan (Donja Trnova) - Gredice 0:4 |
| Obilić (Krepšić) - Bratstvo (Bratunac) 8:1 | Highest loss away | Birač (Derventa) - Gredice 7:0 |
Bratstvo (Bratunac) - Gredice
Data of Bratstvo (Bratunac)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Istok | 5 | 1 | 1 | 3 | 8 | 7 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Istok | 1 | 0 | 1 | 0 | 3 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 2 |
| 0-5 | 0 |
| 1-0 | 0 |
| 1-1 | 1 |
| 2-4 | 1 |
| 4-2 | 0 |
| 5-0 | 1 |
| Goals | Frequency |
| 1-0 | 0 |
| 1-1 | 1 |
| 4-2 | 0 |
| 5-0 | 1 |
| Goals | Frequency |
| 1-0 | 2 |
| 1-1 | 0 |
| 4-2 | 1 |
| 5-0 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©