| Nedjelja, 21. Rujan 2025 16:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 21. Rujan 2025 | ||
| Game time: 16:00 o'clock | ||
Head-to-Head
| Branjevo | Statistics | Gredice |
|---|---|---|
| 52,27% | Chances | 47,74% |
| 9 | Current rank | 10 |
| 24 | Games | 24 |
| 9/2/13 | W/D/L (Total) | 9/1/14 |
| 7/2/3 | W/D/L (Home) | 8/0/4 |
| 2/0/10 | W/D/L (Away) | 1/1/10 |
| 29 | Points | 28 |
| 61 : 63 | Goals | 46 : 64 |
| -2 | Difference | -18 |
| Branjevo - Obilić (Krepšić) 7:2 | Highest home victory | Gredice - Obilić (Krepšić) 7:0 |
| Branjevo - Trnovica 0:5 | Highest home defeat | Gredice - Lokanj 1:3 |
| Partizan (Donja Trnova) - Branjevo 0:5 | Highest away win | Partizan (Donja Trnova) - Gredice 0:4 |
| Lokomotiva (Brčko) - Branjevo 7:0 | Highest loss away | Birač (Derventa) - Gredice 7:0 |
Branjevo - Gredice
Data of Branjevo
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Istok | 5 | 2 | 2 | 1 | 16 | 9 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Istok | 2 | 0 | 1 | 0 | 1 | 1 |
Overview of the games by result and number
| Goals | Frequency |
| 0-5 | 0 |
| 1-2 | 1 |
| 2-1 | 0 |
| 2-2 | 2 |
| 3-6 | 0 |
| 5-0 | 1 |
| 6-3 | 1 |
| Goals | Frequency |
| 2-1 | 0 |
| 2-2 | 1 |
| 5-0 | 1 |
| 6-3 | 1 |
| Goals | Frequency |
| 2-1 | 1 |
| 2-2 | 1 |
| 5-0 | 0 |
| 6-3 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©