| Nedjelja, 07. Rujan 2025 17:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 07. Rujan 2025 | ||
| Game time: 17:00 o'clock | ||
Head-to-Head
| Partizan (Donja Trnova) | Statistics | Gredice |
|---|---|---|
| 31,28% | Chances | 68,72% |
| 13 | Current rank | 10 |
| 24 | Games | 24 |
| 0/0/24 | W/D/L (Total) | 9/1/14 |
| 0/0/12 | W/D/L (Home) | 8/0/4 |
| 0/0/12 | W/D/L (Away) | 1/1/10 |
| 0 | Points | 28 |
| 13 : 112 | Goals | 46 : 64 |
| -99 | Difference | -18 |
| ---- | Highest home victory | Gredice - Obilić (Krepšić) 7:0 |
| Partizan (Donja Trnova) - Trnovica 0:8 | Highest home defeat | Gredice - Trnovica 0:2 |
| ---- | Highest away win | Partizan (Donja Trnova) - Gredice 0:4 |
| OFK Magnojević (G Magnojević) - Partizan (Donja Trnova) 9:0 | Highest loss away | Birač (Derventa) - Gredice 7:0 |
Partizan (Donja Trnova) - Gredice
Data of Partizan (Donja Trnova)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Istok | 4 | 1 | 0 | 3 | 4 | 10 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Istok | 1 | 1 | 0 | 0 | 2 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 1 |
| 0-2 | 1 |
| 0-4 | 1 |
| 1-0 | 0 |
| 2-0 | 0 |
| 3-4 | 0 |
| 4-0 | 0 |
| 4-3 | 1 |
| Goals | Frequency |
| 0-4 | 1 |
| 1-0 | 0 |
| 2-0 | 0 |
| 4-3 | 1 |
| Goals | Frequency |
| 0-4 | 0 |
| 1-0 | 1 |
| 2-0 | 1 |
| 4-3 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©