| Subota, 04. Listopad 2025 15:00 o'clock |
Matchdetails
| Match Date: Subota, 04. Listopad 2025 | ||
| Game time: 15:00 o'clock | ||
Head-to-Head
| Proleter (Teslić) | Statistics | Ljubić (Prnjavor) |
|---|---|---|
| 43,94% | Chances | 56,07% |
| 7 | Current rank | 2 |
| 26 | Games | 26 |
| 9/9/8 | W/D/L (Total) | 14/5/7 |
| 8/3/2 | W/D/L (Home) | 10/3/0 |
| 1/6/6 | W/D/L (Away) | 4/2/7 |
| 36 | Points | 47 |
| 42 : 34 | Goals | 62 : 39 |
| 8 | Difference | 23 |
| Proleter (Teslić) - Borac (Šamac) 4:0 | Highest home victory | Ljubić (Prnjavor) - Dubrave (Dubrave) 5:0 |
| Proleter (Teslić) - Crni vrh (Jaružani) 0:2 | Highest home defeat | ---- |
| Dubrave (Dubrave) - Proleter (Teslić) 0:1 | Highest away win | Alfa Modriča - Ljubić (Prnjavor) 0:3 |
| Potkozarje (Aleksandrovac) - Proleter (Teslić) 3:0 | Highest loss away | Tekstilac (Derventa) - Ljubić (Prnjavor) 3:0 |
Proleter (Teslić) - Ljubić (Prnjavor)
Data of Proleter (Teslić)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga RS Zapad | 3 | 2 | 0 | 1 | 4 | 3 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga RS Zapad | 2 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 0 |
| 0-2 | 1 |
| 1-0 | 1 |
| 1-3 | 0 |
| 2-0 | 0 |
| 3-1 | 1 |
| Goals | Frequency |
| 1-0 | 1 |
| 2-0 | 0 |
| 3-1 | 1 |
| Goals | Frequency |
| 1-0 | 0 |
| 2-0 | 1 |
| 3-1 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©