| Subota, 13. Kolovoz 2022 15:30 o'clock |
Matchdetails
| Match Date: Subota, 13. Kolovoz 2022 | ||
| Game time: 15:30 o'clock | ||
Head-to-Head
| Trebava (Osječani) | Statistics | Zvijezda (Kakmuž) |
|---|---|---|
| 51,03% | Chances | 48,97% |
| 12 | Current rank | 14 |
| 28 | Games | 28 |
| 12/1/15 | W/D/L (Total) | 10/4/14 |
| 10/0/4 | W/D/L (Home) | 9/1/4 |
| 2/1/11 | W/D/L (Away) | 1/3/10 |
| 37 | Points | 34 |
| 57 : 67 | Goals | 46 : 61 |
| -10 | Difference | -15 |
| Trebava (Osječani) - Mineral (Banja Vrućica) 5:0 | Highest home victory | Zvijezda (Kakmuž) - OFK Pridjel (Donji Pridjel) 5:1 |
| Trebava (Osječani) - Sloga (Dugo Polje) 0:5 | Highest home defeat | Zvijezda (Kakmuž) - Skugrić 1:3 |
| OFK Pridjel (Donji Pridjel) - Trebava (Osječani) 2:5 | Highest away win | Hajduk (Kožuhe) - Zvijezda (Kakmuž) 2:4 |
| Skugrić - Trebava (Osječani) 6:0 | Highest loss away | Skugrić - Zvijezda (Kakmuž) 5:0 |
Trebava (Osječani) - Zvijezda (Kakmuž)
Data of Trebava (Osječani)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Centar | 4 | 2 | 0 | 2 | 11 | 9 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Centar | 2 | 0 | 0 | 0 | 2 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-3 | 0 |
| 1-2 | 1 |
| 2-1 | 0 |
| 2-5 | 1 |
| 3-0 | 1 |
| 5-2 | 1 |
| Goals | Frequency |
| 2-1 | 0 |
| 3-0 | 1 |
| 5-2 | 1 |
| Goals | Frequency |
| 2-1 | 1 |
| 3-0 | 0 |
| 5-2 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

_1686946567.jpg )







Copyright : ©