| Nedjelja, 11. Svibanj 2025 17:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 11. Svibanj 2025 | ||
| Game time: 17:00 o'clock | ||
Head-to-Head
| Ukrina (Čečava) | Statistics | Skugrić |
|---|---|---|
| 38,50% | Chances | 61,50% |
| 11 | Current rank | 1 |
| 24 | Games | 24 |
| 9/3/12 | W/D/L (Total) | 13/4/7 |
| 9/0/3 | W/D/L (Home) | 9/2/1 |
| 0/3/9 | W/D/L (Away) | 4/2/6 |
| 30 | Points | 43 |
| 45 : 62 | Goals | 67 : 34 |
| -17 | Difference | 33 |
| Ukrina (Čečava) - Hajduk (Kožuhe) 4:0 | Highest home victory | Skugrić - Trebava (Osječani) 6:0 |
| Ukrina (Čečava) - Naša Krila (Kostajnica) 2:5 | Highest home defeat | Skugrić - Vučijak (Majevac) 2:3 |
| ---- | Highest away win | Rudar (Stanari) - Skugrić 0:4 |
| Rudar (Stanari) - Ukrina (Čečava) 7:1 | Highest loss away | Ukrina (Čečava) - Skugrić 5:2 |
Ukrina (Čečava) - Skugrić
Data of Ukrina (Čečava)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Centar | 6 | 1 | 0 | 5 | 7 | 23 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Centar | 1 | 2 | 0 | 0 | 3 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-3 | 1 |
| 0-4 | 1 |
| 0-5 | 1 |
| 1-3 | 1 |
| 1-6 | 1 |
| 2-5 | 0 |
| 3-0 | 0 |
| 3-1 | 0 |
| 4-0 | 0 |
| 5-0 | 0 |
| 5-2 | 1 |
| 6-1 | 0 |
| Goals | Frequency |
| 0-3 | 1 |
| 0-4 | 1 |
| 3-1 | 0 |
| 5-0 | 0 |
| 5-2 | 1 |
| 6-1 | 0 |
| Goals | Frequency |
| 0-3 | 0 |
| 0-4 | 0 |
| 3-1 | 1 |
| 5-0 | 1 |
| 5-2 | 0 |
| 6-1 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©