| Srijeda, 14. Svibanj 2025 17:00 o'clock |
Matchdetails
| Match Date: Srijeda, 14. Svibanj 2025 | ||
| Game time: 17:00 o'clock | ||
Head-to-Head
| Ukrina (Čečava) | Statistics | Trebava (Osječani) |
|---|---|---|
| 43,58% | Chances | 56,42% |
| 11 | Current rank | 2 |
| 24 | Games | 24 |
| 9/3/12 | W/D/L (Total) | 13/1/10 |
| 9/0/3 | W/D/L (Home) | 12/0/0 |
| 0/3/9 | W/D/L (Away) | 1/1/10 |
| 30 | Points | 40 |
| 45 : 62 | Goals | 73 : 61 |
| -17 | Difference | 12 |
| Ukrina (Čečava) - Hajduk (Kožuhe) 4:0 | Highest home victory | Trebava (Osječani) - Omladinac (Garevac) 7:1 |
| Ukrina (Čečava) - Naša Krila (Kostajnica) 2:5 | Highest home defeat | ---- |
| ---- | Highest away win | Hajduk (Kožuhe) - Trebava (Osječani) 0:1 |
| Rudar (Stanari) - Ukrina (Čečava) 7:1 | Highest loss away | Skugrić - Trebava (Osječani) 6:0 |
Ukrina (Čečava) - Trebava (Osječani)
Data of Ukrina (Čečava)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Centar | 6 | 3 | 0 | 3 | 11 | 13 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Centar | 3 | 0 | 0 | 0 | 3 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-2 | 1 |
| 0-3 | 1 |
| 0-4 | 1 |
| 1-3 | 0 |
| 2-0 | 0 |
| 3-0 | 0 |
| 3-1 | 1 |
| 3-4 | 0 |
| 4-0 | 1 |
| 4-3 | 1 |
| Goals | Frequency |
| 2-0 | 0 |
| 3-0 | 0 |
| 3-1 | 1 |
| 4-0 | 1 |
| 4-3 | 1 |
| Goals | Frequency |
| 2-0 | 1 |
| 3-0 | 1 |
| 3-1 | 0 |
| 4-0 | 1 |
| 4-3 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©