| Nedjelja, 17. Studeni 2024 13:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 17. Studeni 2024 | ||
| Game time: 13:00 o'clock | ||
Head-to-Head
| Ukrina (Čečava) | Statistics | Hajduk (Kožuhe) |
|---|---|---|
| 45,75% | Chances | 54,25% |
| 11 | Current rank | 4 |
| 24 | Games | 24 |
| 9/3/12 | W/D/L (Total) | 11/3/10 |
| 9/0/3 | W/D/L (Home) | 10/1/1 |
| 0/3/9 | W/D/L (Away) | 1/2/9 |
| 30 | Points | 36 |
| 45 : 62 | Goals | 53 : 54 |
| -17 | Difference | -1 |
| Ukrina (Čečava) - Hajduk (Kožuhe) 4:0 | Highest home victory | Hajduk (Kožuhe) - Omladinac (Garevac) 7:2 |
| Ukrina (Čečava) - Naša Krila (Kostajnica) 2:5 | Highest home defeat | Hajduk (Kožuhe) - Trebava (Osječani) 0:1 |
| ---- | Highest away win | Vučijak (Majevac) - Hajduk (Kožuhe) 0:1 |
| Rudar (Stanari) - Ukrina (Čečava) 7:1 | Highest loss away | Skugrić - Hajduk (Kožuhe) 6:1 |
Ukrina (Čečava) - Hajduk (Kožuhe)
Data of Ukrina (Čečava)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Centar | 6 | 3 | 0 | 3 | 19 | 11 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Centar | 3 | 0 | 0 | 0 | 3 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 1 |
| 0-4 | 0 |
| 1-0 | 0 |
| 1-2 | 1 |
| 2-1 | 0 |
| 2-3 | 0 |
| 2-8 | 0 |
| 3-2 | 1 |
| 3-4 | 1 |
| 4-0 | 1 |
| 4-3 | 0 |
| 8-2 | 1 |
| Goals | Frequency |
| 1-0 | 0 |
| 2-1 | 0 |
| 3-2 | 1 |
| 4-0 | 1 |
| 4-3 | 0 |
| 8-2 | 1 |
| Goals | Frequency |
| 1-0 | 1 |
| 2-1 | 1 |
| 3-2 | 0 |
| 4-0 | 0 |
| 4-3 | 1 |
| 8-2 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©