| Subota, 09. Studeni 2024 13:00 o'clock |
Matchdetails
| Match Date: Subota, 09. Studeni 2024 | ||
| Game time: 13:00 o'clock | ||
Head-to-Head
| Rudar (Stanari) | Statistics | Ukrina (Čečava) |
|---|---|---|
| 53,65% | Chances | 46,35% |
| 10 | Current rank | 11 |
| 24 | Games | 24 |
| 8/7/9 | W/D/L (Total) | 9/3/12 |
| 6/3/3 | W/D/L (Home) | 9/0/3 |
| 2/4/6 | W/D/L (Away) | 0/3/9 |
| 31 | Points | 30 |
| 55 : 52 | Goals | 45 : 62 |
| 3 | Difference | -17 |
| Rudar (Stanari) - Ukrina (Čečava) 7:1 | Highest home victory | Ukrina (Čečava) - Ozren (Petrovo) 4:0 |
| Rudar (Stanari) - Skugrić 0:4 | Highest home defeat | Ukrina (Čečava) - Naša Krila (Kostajnica) 2:5 |
| Zadrugar (Sijekovac) - Rudar (Stanari) 0:2 | Highest away win | ---- |
| Ukrina (Čečava) - Rudar (Stanari) 3:0 | Highest loss away | Rudar (Stanari) - Ukrina (Čečava) 7:1 |
Rudar (Stanari) - Ukrina (Čečava)
Data of Rudar (Stanari)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Centar | 6 | 3 | 1 | 2 | 18 | 11 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Centar | 3 | 0 | 0 | 0 | 2 | 1 |
Overview of the games by result and number
| Goals | Frequency |
| 0-3 | 1 |
| 0-5 | 1 |
| 1-1 | 1 |
| 1-5 | 0 |
| 1-7 | 0 |
| 3-0 | 0 |
| 5-0 | 1 |
| 5-1 | 1 |
| 7-1 | 1 |
| Goals | Frequency |
| 1-1 | 0 |
| 3-0 | 0 |
| 5-0 | 1 |
| 5-1 | 1 |
| 7-1 | 1 |
| Goals | Frequency |
| 1-1 | 1 |
| 3-0 | 1 |
| 5-0 | 1 |
| 5-1 | 0 |
| 7-1 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©