| Nedjelja, 29. Rujan 2024 15:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 29. Rujan 2024 | ||
| Game time: 15:00 o'clock | ||
Head-to-Head
| Ukrina (Čečava) | Statistics | Ozren (Petrovo) |
|---|---|---|
| 46,01% | Chances | 54,00% |
| 11 | Current rank | 5 |
| 24 | Games | 24 |
| 9/3/12 | W/D/L (Total) | 11/3/10 |
| 9/0/3 | W/D/L (Home) | 11/1/0 |
| 0/3/9 | W/D/L (Away) | 0/2/10 |
| 30 | Points | 36 |
| 45 : 62 | Goals | 45 : 49 |
| -17 | Difference | -4 |
| Ukrina (Čečava) - Hajduk (Kožuhe) 4:0 | Highest home victory | Ozren (Petrovo) - Vučijak (Majevac) 3:0 |
| Ukrina (Čečava) - Naša Krila (Kostajnica) 2:5 | Highest home defeat | ---- |
| ---- | Highest away win | ---- |
| Rudar (Stanari) - Ukrina (Čečava) 7:1 | Highest loss away | Naša Krila (Kostajnica) - Ozren (Petrovo) 6:0 |
Ukrina (Čečava) - Ozren (Petrovo)
Data of Ukrina (Čečava)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Centar | 6 | 2 | 0 | 4 | 12 | 17 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Centar | 2 | 1 | 0 | 0 | 3 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-3 | 2 |
| 0-4 | 0 |
| 1-3 | 0 |
| 2-5 | 1 |
| 3-0 | 0 |
| 3-1 | 1 |
| 3-5 | 1 |
| 4-0 | 1 |
| 5-2 | 0 |
| 5-3 | 0 |
| Goals | Frequency |
| 3-0 | 0 |
| 3-1 | 1 |
| 3-5 | 1 |
| 4-0 | 1 |
| 5-2 | 0 |
| Goals | Frequency |
| 3-0 | 2 |
| 3-1 | 0 |
| 3-5 | 0 |
| 4-0 | 0 |
| 5-2 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©