| Nedjelja, 13. Travanj 2025 16:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 13. Travanj 2025 | ||
| Game time: 16:00 o'clock | ||
Head-to-Head
| 25 maj (Uroža) | Statistics | Mladost (Tinja) |
|---|---|---|
| 47,89% | Chances | 52,11% |
| 8 | Current rank | 4 |
| 30 | Games | 30 |
| 13/7/10 | W/D/L (Total) | 16/3/11 |
| 11/3/1 | W/D/L (Home) | 13/0/2 |
| 2/4/9 | W/D/L (Away) | 3/3/9 |
| 46 | Points | 51 |
| 48 : 33 | Goals | 61 : 38 |
| 15 | Difference | 23 |
| 25 maj (Uroža) - Sladna 7:0 | Highest home victory | Mladost (Tinja) - Koraj 7:1 |
| 25 maj (Uroža) - Graničar (Brezovo Polje) 1:2 | Highest home defeat | Mladost (Tinja) - Polet (Sladna) 0:1 |
| Željezničar (Jelovče Selo) - 25 maj (Uroža) 0:3 | Highest away win | Mionica 85 (Mionica) - Mladost (Tinja) 0:2 |
| Graničar (Brezovo Polje) - 25 maj (Uroža) 4:0 | Highest loss away | Špionica 1953 (Špionica) - Mladost (Tinja) 3:0 |
25 maj (Uroža) - Mladost (Tinja)
Data of 25 maj (Uroža)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga kantonalna TK (Sjever) | 4 | 1 | 0 | 3 | 4 | 9 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga kantonalna TK (Sjever) | 1 | 1 | 0 | 0 | 2 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 0 |
| 0-2 | 1 |
| 1-0 | 1 |
| 1-2 | 1 |
| 2-0 | 0 |
| 2-1 | 0 |
| 2-5 | 1 |
| 5-2 | 0 |
| Goals | Frequency |
| 1-0 | 1 |
| 1-2 | 1 |
| 2-0 | 0 |
| 5-2 | 0 |
| Goals | Frequency |
| 1-0 | 0 |
| 1-2 | 0 |
| 2-0 | 1 |
| 5-2 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©