| Nedjelja, 13. Travanj 2025 16:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 13. Travanj 2025 | ||
| Game time: 16:00 o'clock | ||
Head-to-Head
| Rudar (Bukinje) | Statistics | Čelić |
|---|---|---|
| 44,69% | Chances | 55,31% |
| 4 | Current rank | 1 |
| 28 | Games | 28 |
| 15/3/10 | W/D/L (Total) | 19/1/8 |
| 13/1/0 | W/D/L (Home) | 13/0/1 |
| 2/2/10 | W/D/L (Away) | 6/1/7 |
| 48 | Points | 58 |
| 54 : 41 | Goals | 72 : 39 |
| 13 | Difference | 33 |
| Rudar (Bukinje) - Krušik (Gornje Vukovije) 6:1 | Highest home victory | Čelić - Mladost (Puračić) 6:0 |
| ---- | Highest home defeat | Čelić - Rainci (Gornji Rainci) 0:1 |
| Mladost (Puračić) - Rudar (Bukinje) 2:5 | Highest away win | Rainci (Gornji Rainci) - Čelić 0:2 |
| Ingram (Duboki Potok) - Rudar (Bukinje) 4:0 | Highest loss away | Mladost (Puračić) - Čelić 3:0 |
Rudar (Bukinje) - Čelić
Data of Rudar (Bukinje)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva Kantonalna liga TK | 2 | 0 | 1 | 1 | 2 | 4 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva Kantonalna liga TK | 0 | 0 | 1 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 1-1 | 1 |
| 1-3 | 1 |
| 3-1 | 0 |
| Goals | Frequency |
| 1-1 | 1 |
| 3-1 | 0 |
| Goals | Frequency |
| 1-1 | 0 |
| 3-1 | 1 |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©