| Nedjelja, 13. Listopad 2024 15:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 13. Listopad 2024 | ||
| Game time: 15:00 o'clock | ||
Head-to-Head
| Rudar (Zagorje) | Statistics | Rudar (Bukinje) |
|---|---|---|
| 40,75% | Chances | 59,25% |
| 13 | Current rank | 4 |
| 28 | Games | 28 |
| 11/0/17 | W/D/L (Total) | 15/3/10 |
| 11/0/3 | W/D/L (Home) | 13/1/0 |
| 0/0/14 | W/D/L (Away) | 2/2/10 |
| 33 | Points | 48 |
| 57 : 82 | Goals | 54 : 41 |
| -25 | Difference | 13 |
| Rudar (Zagorje) - DSK (Devetak) 4:0 | Highest home victory | Rudar (Bukinje) - Krušik (Gornje Vukovije) 6:1 |
| Rudar (Zagorje) - Slatina (Bašigovci) 0:5 | Highest home defeat | ---- |
| ---- | Highest away win | Mladost (Puračić) - Rudar (Bukinje) 2:5 |
| Ingram (Duboki Potok) - Rudar (Zagorje) 5:0 | Highest loss away | Ingram (Duboki Potok) - Rudar (Bukinje) 4:0 |
Rudar (Zagorje) - Rudar (Bukinje)
Data of Rudar (Zagorje)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva Kantonalna liga TK | 2 | 1 | 0 | 1 | 5 | 5 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva Kantonalna liga TK | 1 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 1-2 | 1 |
| 2-1 | 0 |
| 3-4 | 0 |
| 4-3 | 1 |
| Goals | Frequency |
| 2-1 | 0 |
| 4-3 | 1 |
| Goals | Frequency |
| 2-1 | 1 |
| 4-3 | 0 |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©