| Nedjelja, 01. Rujan 2024 16:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 01. Rujan 2024 | ||
| Game time: 16:00 o'clock | ||
Head-to-Head
| Rudar (Zagorje) | Statistics | Čelić |
|---|---|---|
| 36,48% | Chances | 63,53% |
| 13 | Current rank | 1 |
| 28 | Games | 28 |
| 11/0/17 | W/D/L (Total) | 19/1/8 |
| 11/0/3 | W/D/L (Home) | 13/0/1 |
| 0/0/14 | W/D/L (Away) | 6/1/7 |
| 33 | Points | 58 |
| 57 : 82 | Goals | 72 : 39 |
| -25 | Difference | 33 |
| Rudar (Zagorje) - DSK (Devetak) 4:0 | Highest home victory | Čelić - Mladost (Puračić) 6:0 |
| Rudar (Zagorje) - Slatina (Bašigovci) 0:5 | Highest home defeat | Čelić - Rainci (Gornji Rainci) 0:1 |
| ---- | Highest away win | Jedinstvo 1952 (Vučkovci) - Čelić 0:2 |
| Ingram (Duboki Potok) - Rudar (Zagorje) 5:0 | Highest loss away | Rijeka (Šerići) - Čelić 4:1 |
Rudar (Zagorje) - Čelić
Data of Rudar (Zagorje)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva Kantonalna liga TK | 2 | 0 | 0 | 2 | 4 | 7 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva Kantonalna liga TK | 0 | 1 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 1-2 | 1 |
| 2-1 | 0 |
| 3-5 | 1 |
| 5-3 | 0 |
| Goals | Frequency |
| 1-2 | 1 |
| 5-3 | 0 |
| Goals | Frequency |
| 1-2 | 0 |
| 5-3 | 1 |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©