| Nedjelja, 25. Svibanj 2025 17:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 25. Svibanj 2025 | ||
| Game time: 17:00 o'clock | ||
Head-to-Head
| Gredice | Statistics | Lokanj |
|---|---|---|
| 48,63% | Chances | 51,37% |
| 8 | Current rank | 9 |
| 30 | Games | 30 |
| 14/4/12 | W/D/L (Total) | 14/3/13 |
| 11/2/2 | W/D/L (Home) | 11/1/3 |
| 3/2/10 | W/D/L (Away) | 3/2/10 |
| 46 | Points | 45 |
| 65 : 64 | Goals | 60 : 42 |
| 1 | Difference | 18 |
| Gredice - Janja 2009 (Janja) 14:0 | Highest home victory | Lokanj - Janja 2009 (Janja) 11:1 |
| Gredice - Budućnost (Skelani) 1:3 | Highest home defeat | Lokanj - Gredice 1:3 |
| Janja 2009 (Janja) - Gredice 0:6 | Highest away win | OFK Brezik (Gornji Brezik) - Lokanj 0:6 |
| Trnovica - Gredice 6:0 | Highest loss away | Majevica (Lopare) - Lokanj 5:0 |
Gredice - Lokanj
Data of Gredice
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Istok | 5 | 3 | 0 | 2 | 6 | 8 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Istok | 1 | 1 | 0 | 2 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 0 |
| 0-4 | 1 |
| 1-0 | 2 |
| 1-3 | 1 |
| 3-1 | 1 |
| 4-0 | 0 |
| Goals | Frequency |
| 0-1 | 0 |
| 1-0 | 1 |
| 1-3 | 1 |
| 4-0 | 0 |
| Goals | Frequency |
| 0-1 | 1 |
| 1-0 | 0 |
| 1-3 | 1 |
| 4-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©