| Subota, 19. Travanj 2025 16:00 o'clock |
Matchdetails
| Match Date: Subota, 19. Travanj 2025 | ||
| Game time: 16:00 o'clock | ||
Head-to-Head
| Branjevo | Statistics | Birač (Derventa) |
|---|---|---|
| 51,54% | Chances | 48,47% |
| 3 | Current rank | 10 |
| 30 | Games | 30 |
| 15/3/12 | W/D/L (Total) | 14/3/13 |
| 12/0/3 | W/D/L (Home) | 11/2/2 |
| 3/3/9 | W/D/L (Away) | 3/1/11 |
| 48 | Points | 45 |
| 68 : 45 | Goals | 75 : 58 |
| 23 | Difference | 17 |
| Branjevo - Janja 2009 (Janja) 12:1 | Highest home victory | Birač (Derventa) - Janja 2009 (Janja) 10:0 |
| Branjevo - Budućnost (Skelani) 0:3 | Highest home defeat | Birač (Derventa) - Majevica (Lopare) 0:3 |
| Janja 2009 (Janja) - Branjevo 1:7 | Highest away win | Janja 2009 (Janja) - Birač (Derventa) 1:9 |
| Majevica (Lopare) - Branjevo 4:0 | Highest loss away | Lokomotiva (Brčko) - Birač (Derventa) 7:2 |
Branjevo - Birač (Derventa)
Data of Branjevo
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Istok | 4 | 1 | 1 | 2 | 11 | 13 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Istok | 1 | 0 | 1 | 0 | 2 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 2-3 | 1 |
| 3-2 | 1 |
| 3-3 | 1 |
| 3-5 | 1 |
| 5-3 | 0 |
| Goals | Frequency |
| 3-2 | 1 |
| 3-3 | 1 |
| 5-3 | 0 |
| Goals | Frequency |
| 3-2 | 1 |
| 3-3 | 0 |
| 5-3 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©